 | com.sun.xml.ws.transport.http.client.HttpTransportPipe.process(Packet) |
| 46,656 | 100 % | 78 | | 3,459 | |
 |  | com.sun.xml.ws.transport.http.client.HttpClientTransport.getHeaders() |
| 28,390 | 61 % | 0 | | 3,459 | |
 |  |  | com.sun.xml.ws.transport.http.client.HttpClientTransport.checkResponseCode() |
| 26,656 | 57 % | 15 | | 3,459 | |
 |  |  |  | java.net.HttpURLConnection.getResponseCode() |
| 26,640 | 57 % | 0 | | 13,836 | |
 |  |  |  |  | sun.net.www.protocol.http.HttpURLConnection.getInputStream() |
| 26,437 | 57 % | 62 | | 3,459 | |
 |  |  |  |  |  | sun.net.www.protocol.http.HttpURLConnection.writeRequests() |
| 14,250 | 31 % | 171 | | 3,459 | |
 |  |  |  |  |  | sun.net.www.http.HttpClient.parseHTTP(MessageHeader, ProgressSource, HttpURLConnection) |
| 11,609 | 25 % | 0 | | 3,459 | |
 |  |  |  |  |  | java.net.HttpURLConnection.getResponseCode() |
| 203 | 0 % | 31 | | 3,459 | |
 |  |  |  |  |  | java.lang.Integer.parseInt(String) |
| 109 | 0 % | 0 | | 3,459 | |
 |  |  |  |  |  | sun.net.www.MessageHeader.findValue(String) |
| 93 | 0 % | 0 | | 3,459 | |
 |  |  |  |  |  | sun.net.www.protocol.http.HttpURLConnection.followRedirect() |
| 46 | 0 % | 46 | | 3,459 | |
 |  |  |  |  |  | sun.net.ProgressMonitor.getDefault() |
| 31 | 0 % | 31 | | 3,459 | |
 |  |  |  |  |  | sun.net.ProgressMonitor.shouldMeterInput(URL, String) |
| 31 | 0 % | 15 | | 3,459 | |
 |  |  |  |  | java.lang.Integer.parseInt(String) |
| 171 | 0 % | 0 | | 3,459 | |
 |  |  |  |  | java.lang.String.substring(int, int) |
| 15 | 0 % | 0 | | 3,459 | |
 |  |  |  |  | java.lang.String.substring(int) |
| 15 | 0 % | 0 | | 3,459 | |
 |  |  | com.sun.xml.ws.transport.http.client.HttpClientTransport.collectResponseMimeHeaders() |
| 1,734 | 4 % | 0 | | 3,459 | |
 |  | com.sun.xml.ws.sandbox.impl.StreamSOAPDecoder.decode(InputStream, String) |
| 7,234 | 16 % | 156 | | 3,459 | |
 |  | com.sun.xml.ws.sandbox.impl.TestEncoderImpl.encode(Packet, OutputStream) |
| 6,625 | 14 % | 0 | | 3,459 | |
 |  | com.sun.xml.ws.transport.http.client.HttpClientTransport.getOutput() |
| 2,812 | 6 % | 15 | | 3,459 | |
 |  | com.sun.xml.ws.transport.http.client.HttpClientTransport.getInput() |
| 1,187 | 3 % | 0 | | 3,459 | |
 |  | java.util.Arrays.asList(Object[]) |
| 93 | 0 % | 0 | | 3,459 | |
 |  | com.sun.xml.ws.transport.http.client.HttpClientTransport.<init>(OutputStream, Packet) |
| 78 | 0 % | 31 | | 3,459 | |
 |  | java.util.HashMap.put(Object, Object) |
| 46 | 0 % | 15 | | 3,459 | |
 |  | com.sun.xml.ws.transport.http.client.HttpTransportPipe.getContentType(Map) |
| 46 | 0 % | 15 | | 3,459 | |
 |  | com.sun.xml.ws.transport.WSConnectionImpl.closeOutput() |
| 46 | 0 % | 0 | | 3,459 | |
 |  | java.lang.ClassLoader.loadClassInternal(String) |
| 15 | 0 % | 0 | | 4 | |